Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
3.67% 2 Year Bom Note | 668 | 4.24% | 4.04% | 25 x 25 | |
3.92% 3 Year Govt Note | 1054 | 4.43% | 4.23% | 25 x 25 | |
3.78% 5 Year Govt Bond | 1722 | 4.55% | 4.30% | 25 x 25 | |
4.24% 10 Year Govt Bond | 3569 | 4.78% | 4.53% | 25 x 0 | |
4.94% 15 Year Govt Bond | 3890 | 4.84% | 4.59% | 25 x 0 | |
6.08% 20 Year Govt Bond | 5394 | 5.17% | 4.92% | 25 x 0 | |
5.68% 20 Year Govt Bond | 7144 | 5.47% | 5.22% | 25 x 0 |
CONTACTS |
---|
Sandhya Aukhez ( Dealer ) :Tel 202 4194 |
Amit Ramsohoy ( Senior Dealer) :Tel 202 1352 |
Ashley Goburdhun ( Senior Dealer ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |