Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.82% 3 Year Govt Note | 1055 | 5.03% | 4.83% | 25 x 25 | |
5.12% 5 Year Govt Bond | 1687 | 5.22% | 4.97% | 25 x 0.05 | |
4.08% 7 Year Govt Bond | 2334 | 5.30% | 5.05% | 25 x 0 | |
4.29% 10 Year Govt Bond | 3234 | 5.33% | 5.08% | 25 x 0 | |
4.94% 15 Year Govt Bond | 4073 | 5.45% | 5.20% | 25 x 0 | |
7.00% 20 Year Govt Bond | 4611 | 5.58% | 5.33% | 25 x 0.05 |
CONTACTS |
---|
Sandhya Aukhez ( Dealer ) :Tel 202 4194 |
Amit Ramsohoy ( Senior Dealer) :Tel 202 1352 |
Ashley Goburdhun ( Senior Dealer ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |