Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.82% 5 Year Govt Bond | 129 | 3.50% | 3.35% | 25 x 2.3 | |
3.13% 3 Year Govt Note | 978 | 4.60% | 4.40% | 25 x 25 | |
5.12% 5 Year Govt Bond | 1809 | 5.00% | 4.75% | 25 x 25 | |
4.08% 7 Year Govt Bond | 2456 | 5.20% | 4.95% | 25 x 0 | |
4.29% 10 Year Govt Bond | 3356 | 5.45% | 5.20% | 25 x 0 | |
4.82% 15 Year Govt Bond | 5224 | 5.75% | 5.50% | 25 x 0 | |
5.12% 20 Year Govt Bond | 7302 | 6.05% | 5.80% | 25 x 25 |
CONTACTS |
---|
Sandhya Aukhez ( Dealer ) :Tel 202 4194 |
Amit Ramsohoy ( Senior Dealer) :Tel 202 1352 |
Ashley Goburdhun ( Senior Dealer ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |