Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
2.19% 3 Year Govt Note | 987 | 2.22% | 2.02% | 25 x 25 | |
2.90% 5 Year Govt Bond | 1661 | 3.00% | 2.75% | 25 x 25 | |
4.29% 10 Year Govt Bond | 3614 | 4.40% | 4.15% | 25 x 0 | |
4.40% 15 Year Govt Bond | 5356 | 4.49% | 4.24% | 25 x 25 | |
5.06% 20 Year Govt Bond | 6384 | 4.60% | 4.35% | 25 x 0 |
CONTACTS |
---|
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |