Indicative Exchange Rates
Date | Country | Currency | Buying | Selling | ||
---|---|---|---|---|---|---|
T.T | DD/TC | NOTES | T.T/D.D/T.C/NOTES | |||
2024-11-21 | AUSTRALIA | AUD1 | 29.65 | 29.62 | 29.59 | 31.01 |
2024-11-21 | CANADA | CAD1 | 32.63 | 32.57 | 32.54 | 34.07 |
2024-11-21 | DENMARK | DKK | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-21 | HONG KONG | HKD1 | 5.86 | 5.78 | 5.73 | 6.18 |
2024-11-21 | JAPAN | JPY 100 | 29.39 | 29.33 | 29.09 | 30.74 |
2024-11-21 | EURO | EUR1 | 48.24 | 48.14 | 47.84 | 49.61 |
2024-11-21 | INDIA **** | INR1 | 0.54 | 0.53 | 0.57 | |
2024-11-21 | MALAGASY **** | MGA 100 | 1.07 | |||
2024-11-21 | NEW ZEALAND | NZD1 | 26.82 | 26.71 | 26.43 | 28.22 |
2024-11-21 | NORWAY | NOK1 | 4.10 | 4.06 | 4.00 | 4.51 |
2024-11-21 | SAUDI ARABIA | SAR1 | 12.18 | 12.10 | 12.03 | 13.09 |
2024-11-21 | SINGAPORE | SGD1 | 33.95 | 33.88 | 33.86 | 35.51 |
2024-11-21 | SOUTH AFRICA | ZAR1 | 2.48 | 2.47 | 2.41 | 2.66 |
2024-11-21 | SWEDEN | SEK1 | 4.11 | 4.06 | 4.01 | 4.52 |
2024-11-21 | SWITZERLAND | CHF1 | 51.63 | 51.52 | 51.42 | 53.84 |
2024-11-21 | U A EMIRATES | AED1 | 12.43 | 12.31 | 11.90 | 13.04 |
2024-11-21 | USA ## | USD1 | 46.05 | 45.95 | 45.80 | 46.95 |
2024-11-21 | UK | GBP1 | 57.85 | 57.68 | 57.50 | 59.56 |
2024-11-21 | PAKISTAN **** | PKR 100 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-21 | BAHRAIN | BHD1 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-21 | CHINA ++ | CNY | 6.16 | 6.10 | 5.86 | 7.06 |
2024-11-21 | IVORY COAST **** | XOF 100 | ||||
2024-11-21 | KENYA **** | KES 100 | 35.98 | 36.99 | ||
2024-11-21 | KUWAIT | KWD1 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-21 | RWANDA **** | RWF 100 | ||||
2024-11-21 | TANZANIA **** | TZS 100 | ||||
2024-11-21 | UGANDA **** | UGX 100 | 1.23 | 1.29 |
++ CNY SWIFT Transfer: Conditions apply, please check with Treasury for rate as well
** Selling Rates for USD - TT/DD and Notes are different***
**** N.D: NO DEALINGS
The rates are indicative only and have been obtained from information providers believed to be
reliable and in good faith, which are however not within the control of the Bank and no warranty
expressed or implied is made as to their timeliness and accuracy. The Bank is not liable for any error,
delay or interruption in the transmission thereof to the user. The rates may vary at the discretion of
the Bank and may change without any prior notice with regards to exchange rates. Advice on updated
rates should be sought before any transaction of whatsoever nature. No liability whatsoever is
accepted by the Bank for any direct or consequential loss arising from the use of these
rates.