Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.25% 2 Year BOM Note | 637 | 4.35% | 4.15% | 25 x 25 | |
4.18% 3 Year Govt Note | 1035 | 4.50% | 4.30% | 25 x 25 | |
3.78% 5 Year Govt Bond | 1305 | 4.65% | 4.45% | 25 x 1 | |
4.95% 7 Year Govt Bond | 2510 | 4.97% | 4.72% | 25 x 25 | |
5.28% 15 Year Govt Bond | 5299 | 5.33% | 5.08% | 25 x 15 | |
5.10% 20 Year Govt Bond | 7231 | 5.44% | 5.19% | 25 x 25 |
CONTACTS |
---|
Mithilesh Dajee ( Assistant Dealer ) :Tel 202 4819 |
Prashant Sowdagur (Dealer) :Tel 202 4194 |
Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |