Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.25% 2 Year BOM Note | 632 | 5.20% | 5.00% | 25 x 25 | |
5.41% 3 Year Govt Note | 1032 | 5.30% | 5.10% | 25 x 25 | |
5.70% 5 Year Govt Bond | 1777 | 5.60% | 5.35% | 25 x 25 | |
4.95% 7 Year Govt Bond | 2416 | 5.65% | 5.40% | 25 x 25 | |
5.78% 10 Year Govt Bond | 3645 | 5.80% | 5.55% | 25 x 25 | |
5.10% 20 Year Govt Bond | 7137 | 6.40% | 6.15% | 25 x 0 |
CONTACTS |
---|
Prashant Sowdagur (Dealer) :Tel 202 4194 |
Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |