Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.25% 2 Year BOM Note | 569 | 5.10% | 4.90% | 25 x 25 | |
4.18% 3 Year Govt Note | 878 | 5.15% | 4.95% | 25 x 25 | |
5.70% 5 Year Govt Bond | 1714 | 5.40% | 5.15% | 25 x 25 | |
5.78% 10 Year Govt Bond | 3582 | 5.55% | 5.30% | 25 x 25 | |
5.88% 15 Year Govt Bond | 5436 | 5.85% | 5.60% | 25 x 25 | |
6.04% 20 Year Govt Bond | 7200 | 6.05% | 5.80% | 25 x 25 |
CONTACTS |
---|
Prashant Sowdagur (Dealer) :Tel 202 4194 |
Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |