| Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
|---|---|---|---|---|---|
| 4.80% 3 Year Govt Note | 1068 | 4.75% | 4.60% | 25 x 25 | |
| 5.15% 5 Year Govt Bond | 1787 | 5.05% | 4.85% | 25 x 10 | |
| 5.52% 10 Year Govt Bond | 3536 | 5.50% | 5.30% | 25 x 25 | |
| 5.67% 15 Year Govt Bond | 5405 | 5.70% | 5.50% | 25 x 25 | |
| 5.85% 20 Year Govt Bond | 7202 | 5.90% | 5.70% | 25 x 25 |
| CONTACTS |
|---|
| Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |
