Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
2.10% 5 Year Govt Bond | 544 | 3.90% | 3.70% | 25 x 0 | |
4.18% 3 Year Govt Note | 1095 | 4.30% | 4.10% | 25 x 25 | |
3.78% 5 Year Govt Bond | 1365 | 4.40% | 4.20% | 25 x 3 | |
5.08% 10 Year Govt Bond | 3588 | 5.10% | 4.85% | 25 x 0 | |
5.28% 15 Year Govt Bond | 5359 | 5.30% | 5.05% | 25 x 15 | |
5.10% 20 Year Govt Bond | 7291 | 5.40% | 5.15% | 25 x 25 |
CONTACTS |
---|
Mithilesh Dajee ( Assistant Dealer ) :Tel 202 4819 |
Prashant Sowdagur / Cendrine Yip (Dealer) :Tel 202 4194 / 1487 |
Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |