Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.18% 3 Year Govt Note | 825 | 5.10% | 4.90% | 25 x 25 | |
5.30% 3 Year Govt Note | 1008 | 5.20% | 5.00% | 25 x 25 | |
5.32% 5 Year Govt Bond | 1794 | 5.40% | 5.15% | 25 x 25 | |
5.78% 10 Year Govt Bond | 3529 | 5.70% | 5.45% | 25 x 25 | |
5.88% 15 Year Govt Bond | 5383 | 6.00% | 5.75% | 25 x 25 | |
6.04% 20 Year Govt Bond | 7147 | 6.15% | 5.90% | 25 x 25 |
CONTACTS |
---|
Prashant Sowdagur (Dealer) :Tel 202 4194 |
Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |