Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.25% 2 Year BOM Note | 695 | 5.10% | 4.90% | 25 x 25 | |
5.41% 3 Year Govt Note | 1095 | 5.45% | 5.25% | 25 x 25 | |
4.95% 7 Year Govt Bond | 2479 | 5.60% | 5.35% | 25 x 25 | |
5.68% 10 Year Govt Bond | 3645 | 5.75% | 5.50% | 25 x 25 | |
5.27% 15 Year Govt Bond | 5408 | 6.00% | 5.75% | 25 x 0 | |
5.10% 20 Year Govt Bond | 7200 | 6.25% | 6.00% | 25 x 0 |
CONTACTS |
---|
Prashant Sowdagur (Dealer) :Tel 202 4194 |
Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |