Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
5.12% 3 Year Govt Note | 1075 | 4.90% | 4.70% | 25 x 25 | |
5.38% 5 Year Govt Bond | 1784 | 5.15% | 4.90% | 25 x 25 | |
5.68% 10 Year Govt Bond | 3616 | 5.40% | 5.15% | 25 x 25 | |
5.98% 15 Year Govt Bond | 5421 | 5.75% | 5.50% | 25 x 25 | |
6.04% 20 Year Govt Bond | 7088 | 5.90% | 5.65% | 25 x 25 |
CONTACTS |
---|
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |