| Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
|---|---|---|---|---|---|
| 4.62% 2 Year BoM Note | 686 | 4.55% | 4.40% | 25 x 15 | |
| 5.07% 3 Year Govt Note | 1021 | 4.70% | 4.55% | 25 x 25 | |
| 5.22% 5 Year Govt Bond | 1764 | 5.00% | 4.80% | 25 x 25 | |
| 5.28% 7 Year Govt Bond | 2398 | 5.20% | 5.00% | 25 x 25 | |
| 5.52% 10 Year Govt Bond | 3584 | 5.50% | 5.30% | 25 x 25 | |
| 5.67% 15 Year Govt Bond | 5453 | 5.70% | 5.50% | 25 x 25 | |
| 5.85% 20 Year Govt Bond | 7250 | 5.85% | 5.65% | 25 x 25 |
| CONTACTS |
|---|
| Contacts : |
| Mithilesh Dajee ( Assistant Dealer ) :Tel 202 4819 |
| Prashant Sowdagur (Dealer) :Tel 202 4194 |
| Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
| Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |
