| Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
|---|---|---|---|---|---|
| 4.80% 3 Year Govt Note | 1047 | 4.95% | 4.80% | 25 x 25 | |
| 5.22% 5 Year Govt Bond | 1695 | 5.12% | 4.92% | 25 x 25 | |
| 5.52% 10 Year Govt Bond | 3515 | 5.55% | 5.35% | 25 x 25 | |
| 5.67% 15 Year Govt Bond | 5384 | 5.80% | 5.60% | 25 x 25 | |
| 5.85% 20 Year Govt Bond | 7181 | 6.00% | 5.80% | 25 x 25 |
| CONTACTS |
|---|
| Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
