Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
4.25% 2 Year BOM Note | 591 | 5.15% | 4.95% | 25 x 25 | |
4.18% 3 Year Govt Note | 900 | 5.25% | 5.05% | 25 x 25 | |
5.70% 5 Year Govt Bond | 1736 | 5.45% | 5.20% | 25 x 25 | |
5.78% 10 Year Govt Bond | 3604 | 5.65% | 5.40% | 25 x 25 | |
5.88% 15 Year Govt Bond | 5458 | 5.95% | 5.70% | 25 x 25 | |
6.04% 20 Year Govt Bond | 7222 | 6.05% | 5.80% | 25 x 25 |
CONTACTS |
---|
Prashant Sowdagur (Dealer) :Tel 202 4194 |
Ashley Goburdhun ( Lead Fixed Income ) :Tel 202 1354 |
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |