| Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
|---|---|---|---|---|---|
| 4.80% 3 Year Govt Note | 1093 | 4.85% | 4.70% | 25 x 25 | |
| 5.15% 5 Year Govt Bond | 1812 | 5.15% | 4.95% | 25 x 25 | |
| 5.52% 10 Year Govt Bond | 3561 | 5.60% | 5.40% | 25 x 25 | |
| 5.67% 15 Year Govt Bond | 5430 | 5.75% | 5.55% | 25 x 25 | |
| 5.85% 20 Year Govt Bond | 7227 | 5.90% | 5.70% | 25 x 25 |
| CONTACTS |
|---|
| Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |
