Description | MATURITY DATE | DAYS TO MAT. | BANK BUYS | BANK SELLS | Transaction Amount |
---|---|---|---|---|---|
5.12% 3 Year Govt Note | 1092 | 5.15% | 4.95% | 25 x 25 | |
5.38% 5 Year Govt Bond | 1801 | 5.35% | 5.10% | 25 x 25 | |
5.68% 10 Year Govt Bond | 3633 | 5.60% | 5.35% | 25 x 25 | |
5.98% 15 Year Govt Bond | 5438 | 5.95% | 5.70% | 25 x 25 | |
6.04% 20 Year Govt Bond | 7105 | 6.10% | 5.85% | 25 x 25 |
CONTACTS |
---|
Ram Soobroydoo ( Head Fixed Income ) :Tel 202 1633 |